Appendix A - proposed revenue savings and investment 2021-2025
Health and Wellbeing
Consultation reference | Proposal | Investment £ | Proposals to narrow the funding gap £ |
(1.1) | Review of mental health services | -120,000 | |
(1.2) | Transforming learning disability services | 175,000 | -500,000 |
(1.3) | Supporting the transition of children into adult social care | 1,775,000 | |
(1.4) | More efficient ways of delivering care | 126,000 | -1,806,000 |
(1.5) | Joining up support with the NHS | 400,000 | -800,000 |
(1.6) | Expanding the range of social care support available | -600,000 | |
(1.7) | Review of building-based care | 225,000 | -1,413,000 |
(1.8) | Meeting our core responsibilities | -1,722,000 | |
(1.9) | Review of care provided by VIVO (our Council-owned care company) | -500,000 | |
(1.10) | A new model for carer services | -90,000 | |
(1.11) | Review of community support | -268,000 | |
(1.12) | Sharing the cost of support with schools | -570,000 | |
(1.13) | Home to school transport investment | 588,000 | -60,000 |
(1.14) | Better targeting of youth services | -108,000 | |
(1.15) | Preventing the need for more costly support for children in social care | 500,000 | -1,470,000 |
(1.16) | Additional in-house residential provision for children | -122,000 | |
(1.17) | Efficiencies in the leaving care service | -250,000 | |
(1.18) | Strengthening our integrated approach across all children's services | -200,000 | |
(1.19) | Corporate parenting | 50,000 | |
(1.20) | Public Health funding review | -550,000 |
Communities, Environment and Economy
Consultation reference | Proposal | Investment £ | Proposals to narrow the funding gap £ |
(2.1) | New ways of dealing with waste | 30,000 | -1,012,000 |
(2.2) | Efficiencies and income generation in highways and street cleaning services | 150,000 | -821,000 |
(2.3) | Review of community buildings | -201,000 | |
(2.4) | Strengthening enforcement | -238,000 | |
(2.5) | Staffing restructures | -958,000 | |
(2.6) | Efficiencies with shared services | -53,000 | |
(2.7) | Concessionary fares | -170,000 | |
(2.8) | A joined-up approach to tackling unemployment, homelessness and support to individuals and families in poverty | -218,000 | |
(2.9) | Driving rental income by building more supported housing | -95,000 |
Council-wide
Consultation reference | Proposal | Investment £ | Proposals to narrow the funding gap £ |
(3.1) | Redesigning our support services | 404,000 | -1,763,000 |
(3.2) | Review our office accommodation as more staff work from a range of locations | -230,000 | |
(3.3) | Reviewing support to the voluntary and community sector | -149,000 | |
(3.4) | Getting the best value from our contracts | 300,000 | -2,500,000 |
(3.5) | Review of income | -260,000 | |
(3.6) | Council-wide priorities | 300,000 | |
(3.7) | Digital transformation | -317,000 | |
5,023,000 | -20,134,000 |